Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.7 µg/m3 | 29% | Very low | |
PM10 | 6.3 µg/m3 | 13% | Very low | |
47.7 °C | 1014 hPa | 14% Last update: 2024-06-26 10:02:10. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.6 µg/m3 | 43% | Very low | |
PM10 | 9.5 µg/m3 | 19% | Very low | |
22.7 °C | 1008 hPa | 100% Last update: 2025-07-27 13:30:44. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.8 µg/m3 | 44% | Very low | |
PM10 | 9.9 µg/m3 | 20% | Very low | |
Last update: 2025-07-27 13:30:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 3.6 µg/m3 | 7% | Very low | |
19.5 °C | 1018 hPa | 54% Last update: 2024-07-30 23:03:51. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 9.2 µg/m3 | 18% | Very low | |
23 °C | 1008 hPa | 100% Last update: 2025-07-27 13:29:24. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
12.1 °C | 1015 hPa | 90% Last update: 2024-10-06 11:11:39. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.2 µg/m3 | 36% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
9.1 °C | 1017 hPa | 92% Last update: 2024-10-05 22:51:44. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.5 µg/m3 | 48% | Very low | |
PM10 | 14 µg/m3 | 29% | Very low | |
10.3 °C | 1025 hPa | 77% Last update: 2024-09-22 01:36:11. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
27.3 °C | 1020 hPa | 25% Last update: 2024-09-22 13:41:40. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.9 µg/m3 | 30% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
21.5 °C | 1008 hPa | 50% Last update: 2024-09-24 10:01:38. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
20.1 °C | 1013 hPa | 71% Last update: 2024-08-01 04:26:20. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 4 µg/m3 | 8% | Very low | |
15.9 °C | 1009 hPa | 70% Last update: 2024-09-12 04:54:44. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8 µg/m3 | 40% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
22.9 °C | 1008 hPa | 75% Last update: 2025-07-27 13:29:53. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
13.6 °C | 1006 hPa | 100% Last update: 2024-09-15 07:28:42. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.2 µg/m3 | 36% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
Last update: 2025-07-27 13:29:24. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.7 µg/m3 | 49% | Very low | |
PM10 | 14 µg/m3 | 27% | Very low | |
9.4 °C | 1016 hPa | 100% Last update: 2024-10-06 02:47:43. Readings: 1. |